Nano
Sanitary Napkin Destroyer - Nano
Description | Specification |
---|---|
Mounting | Wall |
Capacity | 1-5 napkins at a time |
Loading | Front |
Start Up Timer | Provided for power saying |
Dimensions | Height - 520mm Width - 230mm Depth - 230mm |
Weight | 15Kg |
Electrical | 230v+/-10, 50Hz Single Phase, 5 Amps, 1.25 kw |
Power Consumption | 0.2 units per running hr |
Mini
Sanitary Napkin Destroyer - Mini
Description | Specification |
---|---|
Mounting | Wall |
Capacity | 5-10 napkins at a time |
Loading | Front |
Start Up Timer | Provided for power saying |
Dimensions | Height -600mm Width - 300mm Depth - 300mm |
Weight | 20Kg |
Electrical | 230v+/-10, 50Hz Single Phase, 5 Amps, 1.25 kw |
Power Consumption | 0.4 units per running hr |
Slim
Sanitary Napkin Destroyer - Slim
Description | Specification |
---|---|
Mounting | Free Standing |
Capacity | 25-30 napkins at a time |
Loading | Front |
Start Up Timer | Provided for power saying |
Dimensions | Height - 1200mm Width - 375mm Depth - 375mm |
Weight | 40Kg |
Electrical | 230v+/-10, 50Hz Single Phase, 5 Amps, 1.25 kw |
Power Consumption | 1 units per running hr |
Standard
Sanitary Napkin Destroyer - Standard
Description | Specification |
---|---|
Mounting | Floor |
Capacity | 40-50 napkins at a time |
Loading | Top |
Start Up Timer | 8 programs per day |
Dimensions | Height - 895mm Width - 495mm Depth - 495mm |
Weight | 45Kg |
Electrical | 230v+/-10, 50Hz Single Phase, 5 Amps, 1.25 kw |
Power Consumption | 3 units per running hr |
Jumbo
Sanitary Napkin Destroyer - Jumbo
Description | Specification |
---|---|
Mounting | Floor |
Capacity | 250-300 napkins at a time |
Loading | Top |
Start Up Timer | |
Dimensions | Height - 750mm Width - 750mm Depth - 750mm |
Weight | 250Kg |
Electrical | 440v+/-10, 50Hz Three Phase,5 Amps, 6 kw, 30Amps |
Power Consumption | 5 units per running hr |